Fall 2019
Course # | Course Name | Instructor | Credits | Syllabus |
---|---|---|---|---|
PHC6301 | Aquatic Systems | Kane | 3 | |
PHC6512 | Environmental Management of Vector-borne Diseases | Okech | 3 | |
PHC6764 | Global Health and Development I | McKune | 3 | |
PHC6937 | Environmental Toxicology in Public Health | Bisesi | 3 | |
PHC6937 | Virology in Public Health | Lednicky | 3 |
Summer 2019
Course # | Course Name | Instructor | Credits | Syllabus |
---|---|---|---|---|
PHC6937 | Grant Writing | Sabo-Attwood | 2 | |
PHC6937 | Public Health Journal Club | Maurelli | 1 | |
PHC6515 | One Health: Applied Techniques in Public Health Entomology | Okech | 3 |
Spring 2019
Course # | Course Name | Instructor | Credits | Syllabus |
---|---|---|---|---|
PHC7307 | Quantitative Assessment of Envrionmental Impacts | Liang | 3 | |
PHC6937 | Environmental Policy and Risk Management | Coker/Bisesi | 3 | |
PHC6937 | Environmental Ecology of Human Pathogens | Ali | 3 | |
PHC6445 | Global Health and Development II | Nelson | 3 | |
PHC6937 | Emerging Infectious Diseases | Maurelli | 3 | |
PHC6702 | Environmental Monitoring and Exposure Assessment | Lednicky | 3 |