Swab Samples Tested by Project (as of 6/11)
Project | Number of Swab/PCR Samples Tested | Number of Positive Swab Tests |
---|---|---|
EMT | 1843 | 7 |
Villages* | 2282 | 12 |
Cedar Key | 501 | 2 |
UF EPI Testing Team | 144 | 0 |
Jacksonville | 668 | 9 |
Grace Marketplace | 219 | 0 |
St. Frances House | 42 | 0 |
PK Yonge | 442 | 0 |
Shands Core Lab | 118 | 0 |
Lauzardo | 5 | 0 |
GI Study | 172 | 0 |
Farm Workers | 60 | 0 |
*Asymptomatic Tests: 2014; Symptomatic Tests: 268
Asymptomatic Positives: 8; Symptomatic Positives: 4
Total # of Swab/PCR Samples Tested to Date: 6496
Total # of Positive Swabs: 30
Serum Samples Received by Project
Project | number of serum samples collected | serum samples run | number of serum samples positive |
---|---|---|---|
EMT | 860 | 199 | 1 |
Villages | 0 | 0 | 0 |
Cedar Key | 456 | 0 | 0 |
UF EPI Testing Team | 0 | 0 | 0 |
Jacksonville | 0 | 0 | 0 |
Grace Marketplace | 70 | 0 | 0 |
St. Frances House | 7 | 0 | 0 |
PK Yonge | 0 | 0 | 0 |
Shands Core Lab | 0 | 0 | 0 |
Lauzardo | 0 | 0 | 0 |
GI Study | 0 | 0 | 0 |
Farm Workers | 41 | 0 | 0 |
Total # of Swab Tests Collected: 1434
Total Serum Run: 199
Total # of Positives: 1